Avon CemeteryAvon Township, Rock County, Wisconsin"Gardner" |
Name |
Born |
Died |
Notes |
| GARDNER | ----- | ----- | Father; next to Stephen & Susan |
| GARDNER | ----- | ----- | Father; next to Alfred & Ida |
| GARDNER | ----- | ----- | Mother; next to Susan & Stephen |
| GARDNER | ----- | ----- | Mother; next to Alfred & Ida |
|
----- | Feb. 27, 1868 | ___ of __len GARDNER; Aged 1 Y. 11 M. __ D.; [looks like Dau. of Nolen GARDNER] |
|
1881 | 1943 | next to Alfred |
|
1847 | 1920 | ossw Ida; between Mother & Father |
|
1877 | 1968 | between Father & Aden |
|
1852 | 1937 | ossw Ella |
|
1856 | 1929 | ossw Charles |
|
1907 | [uncut] | ossw Harry |
|
1882 | 1962 | Mother; ossw William |
|
1906 | 1990 | ossw Ella |
|
----- | Sept. 6, 1881 | Aged 32 Y. 9 M. 10 D.; Tho lost to sight, to memory [rest illegible] |
|
1856 | 1911 | His wife; ossw Alfred; between Mother & Father |
|
Sept. 5, 1881 | Sept. 6, 1883 | Dau. of A. & L. A. GARDNER; Aged [rest illegible, including poem] |
|
March 20, 1817 | Dec. 23, 1893 | At Rest; ossw Susan |
|
June 7, 1819 | July 3, 1887 | Wife of Stephen GARDNER; Born in Sellen__, England; Aged 86 Y. 6 M. 2 D.; [illegible poem]; ossw Stephen |
|
1872 | 1960 | Father; ossw Elsie |
Avon CemeteryAvon Township, Rock County, Wisconsin"Gilbertson" |
Name |
Born |
Died |
Notes |
| GILBERTSON | ----- | ----- | Father; next to John E. & Carrie |
|
----- | ----- | Mother; next to John E. & Carrie |
|
Aug. 3, 1858 |
|
His wife; Gone but not forgotten; ossw John E.; between Mother & Father; Republic National Woman's Relief Army (RNA 732) & GAR flag holder |
|
1887 | 1974 | Father; U.S. flagholder; ossw Helen M. |
|
1899 | 1972 | Mother; ossw Edward J. |
|
Dec. 7, 1853 | July 20, 1937 | Gone but not forgotten; ossw Carrie; between Mother & Father |
Avon CemeteryAvon Township, Rock County, Wisconsin"Green" |
Name |
Born |
Died |
Notes |
| GREEN | ----- | ----- | on its own page |
| GREEN | ----- | ----- | Infant; next to Father; on GREEN plot |
| GREEN | ----- | ----- | Father; next to Oscar J. & Gertie GREEN |
| GREEN | ----- | ----- | Father; in front of George & Alice GREEN; next to Mother |
| GREEN | ----- | ----- | Mother; next to Oscar J. & Gertie GREEN |
|
----- | ----- | Mother; in front of George & Alice GREEN; next to Father |
| GREEN | ----- | 1949 | Inf. son of O. & J. GREEN; behind Infant |
|
Jan. 15, 1855 | June 11, 1938 | His Wife; ossw George |
|
1895 | 1958 | ossw Verna E.; next to Gerald W. Mason symbol; Beloit Police marker |
|
Feb. 1, 1850 | Feb. 11, 1922 | Aged 72 Y. 11 D.; ossw Alice; plot cornerstone |
|
April 22, 1950 | June 22, 1994 | next to Verna & Dell |
|
Sept. 30, 1874 | May 12, 1903 | His wife; Gone but not forgotten; ossw Oscar J.; between Father & Mother GREEN |
|
1898 | 1976 | ossw Orson; on same base as Gertrude & Richard ROGERS |
|
1897 | 1981 | ossw Kathryn; on same base as Gertrude & Richard ROGERS |
|
Sept. 3, 1872 | July 2, 1938 | Gone but not forgotten; ossw Gertie; between Father & Mother GREEN; plot cornerstone |
|
1898 | 1970 | ossw Dell I.; next to Gerald; Eastern Star symbol |
Avon CemeteryAvon Township, Rock County, Wisconsin"Grimes" |
Name |
Born |
Died |
Notes |
| GRIMES | ----- | ----- | see also TIMM |
| GRIMES | ----- | ----- | Father; next to Mother |
| GRIMES | ----- | ----- | Mother; between Father & Edwin GRIMES |
|
----- | Feb. 19, 1848 | Son of W. & E. M. GRIMES; Aged 11 M. 16 D.; between Mother & Jennie GRIMES |
|
March 3, 1847 | Feb. 19, 1848 | Their son; ossw William & Esther; headstone |
|
Aug. 24, 1825 | Dec. 18, 1900 | His wife; ossw William & Edwin; headstone |
|
1860 | 1925 | Mother; between Edwin & William |
|
Dec. 25, 1815 | Nov. 9, 1907 | ossw Edwin & Esther; headstone |
|
1858 | 1942 | Father; next to Jennie |
|