Newark CemeteryNewark Township, Rock County, Wisconsin"Cox" |
Name |
Born |
Died |
Notes |
|
1852 | 1939 | ----- |
|
1916 | 1987 | ----- |
|
1906 | 1997 | ----- |
|
Sept. 28, 1894 | April 10, 1975 | ----- |
|
1884 | 1906 | ----- |
|
1911 | 1915 | ----- |
|
1923 | 1991 | U.S. Veteran |
|
1870 | 1958 | ----- |
|
1884 | 1951 | ----- |
|
1884 | 1940 | ----- |
|
1887 | 1971 | ----- |
|
1889 | 1897 | ----- |
|
1881 | 1930 | ----- |
|
1922 | [uncut] | ----- |
|
April 11, 1901 | Jan. 14, 1998 | ----- |
|
1873 | 1891 | ----- |
|
1924 | [uncut] | ----- |
|
1864 | 1945 | ----- |
|
1842 | 1904 | ----- |
|
1876 | 1961 | ----- |
|
1905 | 1973 | ----- |
Newark CemeteryNewark Township, Rock County, Wisconsin"Cousin" |
Name |
Born |
Died |
Notes |
| COUSIN | ----- | ----- | see also "?" |
| COUSIN | ----- | ----- | Two Infants |
|
1961 | 1976 | "Bobbi" |
|
1886 | 1928 | ----- |
|
1849 | 1937 | ----- |
|
1874 | 1898 | Son of J. V. & E. M. COUSIN; Co. E, 1st Reg.; Spanish-American War |
|
1894 | 1956 | ----- |
|
1903 | 1964 | ----- |
|
1842 | 1892 | ----- |
|
1854 | 1919 | ----- |
|
----- | April 2, 1884 | Dau. of J. & M. COUSIN; Aged 2 M. 24 D. |
|
1858 | 1930 | ----- |
Newark CemeteryNewark Township, Rock County, Wisconsin"Campbell" |
Name |
Born |
Died |
Notes |
| CAMPBELL | ----- | ----- | Stone erected by Charles of St. Louis, Mo., in memory of Mother & Father & brothers John & Stewart |
|
----- | ----- | Brother of John S. CAMPBELL; [no dates] |
|
----- | Oct. 6, 1876 | Son of J. S. & M. CAMPBELL; Aged 28 Years |
|
----- | May 13, 1885 | Aged 71 Years |
|
Sept. 4, 1806 | June 10, 1877 | Born in Johnstown, Fulton Co., NY; Wife of J. S. CAMPBELL |
|
Aug. 29, 1848 | Oct. 31, 1874 | Son of J. S. & M. CAMPBELL |
Newark CemeteryNewark Township, Rock County, Wisconsin"Cadman" |
Name |
Born |
Died |
Notes |
| CADMAN | ----- | ----- | see also BEALS, PERKINS & RADWAY |
| CADMAN | ----- | ----- | Father; next to Mother |
| CADMAN | ----- | ----- | Mother; next to Edward & Rachel CADMAN |
|
Dec. 9, 1908 | March 18, 2001 | Married Oct. 16, 1937; ossw Genevieve CADMAN |
|
May 16, 1826 | Oct. 3, 1918 | ossw Rachel O. CADMAN; behind Lena & Rollen RADWAY |
|
Dec. 19, 1827 | Feb. 21, 1908 | [Wife of Isaac P. CADMAN] |
|
Dec. 26, 1914 | [uncut] | Married Oct. 16, 1937; ossw C. Don CADMAN |
|
1794 | 1880 | ----- |
|
1911 | 1986 | ----- |
|
----- | Feb. 18, 1863 | Son of I. & E. CADMAN; Aged 3 Y. 7 M. |
|
July 1, 1833 | Jan. 20, 1917 | ----- |
|
1943 | [uncut] | ----- |
|
1941 | [uncut] | ----- |
|
1801 | 1874 | ----- |
|
Sept. 6, 1826 | Sept. 24, 1900 | His Wife; ossw Edward G. CADMAN; behind Lena & Rollen RADWAY |
|
March 22, 1939 | Oct. 5, 2003 | ----- |
|
1914 | 1991 | ----- |
|
1837 | 1863 | Co. I, 22nd Reg. Wis. Inf.; Civil War |
Newark CemeteryNewark Township, Rock County, Wisconsin"Carpenter" |
Name |
Born |
Died |
Notes |
| CARPENTER | ----- | ----- | see also MORELLE |
|
----- | Dec. 11, 1870 | Aged 20 Years |
|
----- | June 7, 1858 | Wife of N. CARPENTER; Aged 42 Years |
|
1848 | 1935 | Wife of W. H. CARPENTER |
|
----- | Sept. 15, 1879 | Aged 87 Years; U.S. Veteran |
|
1846 | 1910 | ----- |