Rock River CemeteryMilton Township, Rock County, Wisconsin"L" |
Name |
Born |
Died |
Notes |
| LEON | ----- | ----- |
|
|
----- | [illegible] |
|
|
----- | ----- |
|
|
May 19, 1818 | Aug. 11, 1855 |
|
|
----- | Sept. 10, 1872 |
|
|
March 9, 1918 | Jan. 11, 1901 |
|
|
June 28, 1916 | July 2, 1996 |
|
|
Feb. 6, 1915 | [uncut] |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"M" |
Name |
Born |
Died |
Notes |
|
----- | ----- |
|
|
June 15, 1913 | Feb. 13, 1995 |
|
|
Oct. 14, 1840 | April 18, 1909 |
|
|
1863 | 1947 | next to Ella; plot 75 |
|
1869 | 1918 | between Eula & Elbert; plot 75 |
|
1897 | 1966 | between Ella & Eva; plot 75 |
|
1881 | 1965 | next to Eula; plot 75 |
|
May 25, 1834 | March 14, 1909 | Father; with footstone "Henry"; plot 75 |
|
July 4, 1840 | March 25, 1866 | John; with footstone "John"; plot 75 |
|
Feb. 26, 1799 | June 21, 1881 | Mother; plot 75 |
|
March 4, 1801 | April 18, 1874 | Father; plot 75 |
|
----- | ----- | see RICHARDSON |
|
Feb. 18, 1803 | July 13, 1886 |
|
|
----- | March 9, 1871 |
|
|
1903 | 1956 |
|
|
1903 | 1995 | ossw Carl; plot 73 |
|
----- |
|
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"N" |
Name |
Born |
Died |
Notes |
|
1956 | 1994 |
|
|
1860 | 1949 | Sister; plot 73 |
Rock River CemeteryMilton Township, Rock County, Wisconsin"O" |
Name |
Born |
Died |
Notes |
| OGDEN | ----- | ----- | see also COON |
|
1844 | 1871 | plot 60 |
|
1810 | 1869 | Father; plot 60 |
|
1852 | 1932 | plot 60 |
Rock River CemeteryMilton Township, Rock County, Wisconsin"P" |
Name |
Born |
Died |
Notes |
|
----- | ----- |
|
|
----- | ----- |
|
|
----- | ----- |
|
| PALMER | ----- | ----- | see also PULLMAN |
|
1892 | 1978 |
|
|
Aug. 24, 1948 | Feb. 24, 2001 |
|
|
1884 | 1958 |
|
|
----- | July 8, 1871 |
|
|
Sept. 27, 1929 | Aug. 16, 1998 |
|
|
Aug. 30, 1921 | [uncut] |
|
|
May 23, 1912 | June 23, 1994 |
|
|
Nov. 26, 1921 | [uncut] |
|
|
April 30, 1913 | Jan. 2, 1984 |
|
| PIERCE | ----- | ----- |
|
|
1846 | 1847 |
|
|
1817 | 1905 | headstone; plot 79 |
|
1816 | 1901 |
|
|
----- | April 2, 1865 |
|
|
1849 | 1863 |
|
|
----- | Dec. 24, 1863 |
|
|
1824 | 1905 |
|
|
----- | Apr. [rest illegible] |
|
|
Sept. 12, 1914 | May 2, 2001 |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"R" |
Name |
Born |
Died |
Notes |
|
----- | ----- |
|
|
1938 | [uncut] |
|
|
[Jan. 21] 1915 | [Nov. 15, 2001] |
|
|
1942 | [uncut] |
|
|
1941 | [uncut] |
|
|
May 9, 1926 | April 1, 1988 |
|
|
Aug. 6, 1922 | July 28, 1981 |
|
|
1917 | 1995 |
|
|
1949 | 1993 |
|
|
1921 | 2000 |
|
| ROGERS | ----- | ----- | see also R. and "?" |
|
July 1, 1826 | Aug. 28, 1900 |
|
|
----- | ----- |
|
|
----- |
|
|
|
May 22, 1822 | April 1, 1891 |
|
|
----- | ----- |
|
|
----- | Feb. 19, 1861 |
|
| ROSE | ----- | ----- | see also VINCENT |
| ROSE | ----- | ----- |
|
| ROSE | ----- | ----- |
|
|
1884 | 1962 | Mother; plot 68 |
|
1925 | 1926 | plot 68 |
|
----- | ----- | footstone; plot 56 |
|
----- | ----- |
|
|
[illegible] | [illegible] |
|
|
July 27, 1907 |
|
|
|
----- | ----- | footstone; plot 56 |
|
----- | ----- |
|
|
1910 | 1935 | Son; plot 68 |
|
----- | ----- | footstone; plot 56 |
|
1867 | 1950 | Father; plot 68 |
|
1874 | 1956 | plot 56 |
|
July 11, 183_ | Feb. 5, 1926 |
|
|
Oct. 3, 1831 |
|
|
|
----- | ___. _4, 18__ |
|
|
1908 | 1992 |
|
|
1917 | [uncut] |
|
|
1909 | 1995 |
|
|
1907 | 1993 |
|
|
Sept. 12, 1958 | [uncut] |
|
|
Feb. 12, 1954 | May 15, 1993 |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"S" |
Name |
Born |
Died |
Notes |
| SAUNDERS | ----- | ----- | see also BOSS |
|
Oct. 10, 1801 | May 18, 1868 | on SAUNDERS/BOSS obelisk; plot 53 |
|
----- | ----- |
|
|
----- | ----- |
|
|
----- | ----- | footstone; plot 53 |
|
July 10, 1802 | Dec. 1, 1897 | on SAUNDERS/BOSS obelisk; plot 53 |
|
----- | ----- | footstone; plot 53 |
|
Aug. 12, 1823 | Nov. 17, 1869 | on SAUNDERS/BOSS obelisk; plot 53 |
|
----- | ----- | footstone; plot 53 |
|
July 11, 1830 | June 11, 1890 | on SAUNDERS/BOSS obelisk; plot 53 |
|
----- | ----- | footstone; plot 53 |
|
1927 | 1927 | plot 63 |
|
1882 | 1937 | World War Two flagholder; plot 55 |
|
1914 | [uncut] | ossw Henry; plot 10 |
|
1909 | 1979 | ossw Helen; plot 10 |
|
April 27, 1917 | April 11, 1980 |
|
|
1914 | 1980 |
|
|
1916 | 1991 |
|
|
Jan. 27, 1936 | Aug. 7, 1997 |
|
|
April 13, 1934 | Dec. 30, 1988 |
|
|
Oct. 21, 1936 | [uncut] |
|
|
1910 | 1990 | plot 10 |
|
1906 | 1969 | plot 2 |
|
----- | _ul. 1, 1860 |
|
|
1795 | 1868 | ossw Julia; plot 74 |
|
Aug. 25, 1844 | In Memory of George STILLMAN; in the 4th year of his age plot 72 | |
|
----- | Aug. 11, 1844 | Son of John & Lovina STILLMAN; 6 Yr. 1 Mo. 11 Ds.; with H.F.S. footstone; plot 72 |
|
1817 | 1877 | ossw Amos; plot 74 |
|
----- | Jan. 4, 1867 |
|
|
----- |
|
In Memory of S_____ STILLMAN Aged [illegible]; plot 72 |
Rock River CemeteryMilton Township, Rock County, Wisconsin"T" |
Name |
Born |
Died |
Notes |
|
----- | Oct. 15, 1859 |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"V" |
Name |
Born |
Died |
Notes |
| VINCENT | ----- | [illegible] |
|
| VINCENT | ----- | 18__ |
|
|
1906 | [uncut] |
|
|
___. 25, 1__7 | April 1, 1908 |
|
|
Aug. 20, 1867 | June 11, 1908 |
|
|
1905 | 1973 |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"W" |
Name |
Born |
Died |
Notes |
|
1935 | 1990 |
|
|
1936 | [uncut] |
|
|
April 2, 1931 | April 19, 1982 |
|
|
Dec. 8, 1934 | [uncut] |
|
|
1898 | 1986 | plot 73 |
|
1853 | 1928 |
|
Rock River CemeteryMilton Township, Rock County, Wisconsin"Y" |
Name |
Born |
Died |
Notes |
| YOUNG | ----- | ----- |
|
|
1873 | 1940 | Mother; plot 73 |
|
1865 | 1958 | Father; plot 73 |
Rock River CemeteryMilton Township, Rock County, Wisconsin"Z" |
Name |
Born |
Died |
Notes |
|
1901 | 1986 |
|
|