| |||||
Section III | |||||
| Sec/Row | Surname | Given Name | Dates | Other | Obituary (Obituaries obtained from newspapers or submitted by researchers.) |
Row 1 | SCHMIDT | 1882 – 1961 | |||
1894 – 1973 | |||||
SCHMIDT | 1922 - 1993 | ||||
1925 – 1974 | |||||
Row 2 | AMUNDSEN | 1885 – 1962 | |||
MORTSON | 1888 - 1984 | ||||
1863 – 1955 | |||||
1859 – 1946 | |||||
SCHENK | 1897 – 1978 | ||||
1895 – 1971 | |||||
|
| 1897 – May 1985 |
| ||
1892 – 1970 | |||||
1917 – 1940 | |||||
1889 – 1947 | |||||
ERICKSON | 1851 – 1934 | ||||
|
| 1861 – 1950 |
| ||
1900 – 1954 | |||||
1890 - 1982 | |||||
1888 – 1980 | |||||
1912 – 1912 | |||||
GEORGESON | 1842 – 1917 | Flag here | |||
1846 – 1915 | |||||
| Julius A. | October 22, 1877-November 19, 1954 | ||||
JENSEN | 1866 – 1953 | ||||
1865 – 1943 | |||||
NELSON | 1888 – 1963 | ||||
|
| 1872 – 1947 |
| ||
|
| 1912 – 1912 |
| ||
ANDERSEN | 1844 – 1918 | ||||
|
| 1842 – 1920 |
| ||
TRAVIS | 1872 – 1938 | ||||
Row 3 | COATS | 1841 – 1925 | Co. E. 19 N. Y. Cav. | ||
& 4 | 1847 – 1914 | ||||
| BAITINGER | 1900 – 1942 |
| ||
1874 – 1940 | |||||
|
| 1872 – 1962 |
| ||
JENSEN | 1865 – 1944 | ||||
1872 – 1957 | |||||
1856 – 1913 | |||||
| CHRISTENSON | Died Mar. 19, 1927 |
| ||
| CHRISTENSEN | Sept. 15, 1924 – Jan. 31, 1962 | Wis. Pvt 727 Engr Heavy Shop co. WWII | ||
| CHRISTENSON | 1891 – 1969 |
| ||
|
| 1898 – 1936 |
| ||
|
| 1895 – 1966 |
| ||
1920 – 1969 | |||||
| HALSEY | 1882 – June 1977 |
| ||
1892 - 1958 | |||||
| NONNENMACHER | 1906 – July 1974 |
| ||
| 1892 – 1971 | ||||
| KUNESH | 1916 – Apr. 11, 2003 |
| ||
| 1904 – 1971 | ||||
LETOURNEAU | 1940 –1975 | ||||
MAAGER | 1920 - 1987 | ||||
1918 – 1973 | |||||
Row 5 | OWENS | 1897 – 1954 | |||
& 6 | 1902 – 1947 | ||||
JENSEN | 1883 – 1967 | ||||
1884 – 1959 | |||||
JENSEN | Baby | 1956 – 1956 | |||
|
| 1936 – 1943 |
| ||
CHRISTENSEN | 1868 – 1949 | ||||
1857 – 1938 | |||||
JORGENSEN | 1892 – 1934 | ||||
1894 – 1933 | |||||
Nov. 8, 1938 - | |||||
|
| June 21, 1929 – June 5, 1976 | SP4 US Army – Korea | ||
PETERSON | 1884 – 1938 | ||||
|
| 1872 – 1955 |
| ||
1826 – 1904 | |||||
|
| Mar. 10, 1830 – Aug. 23, 1913 |
| ||
|
| Feb. 6, 1906 – Feb. 8, 1906 |
| ||
Row 7 | NELSON | 1870 – 1952 | |||
& 8 | 1880 – 1964 | ||||
GITHENS | 1873 – 1915 | ||||
| KROSTUE | 1882 – 1952 |
| ||
BAITINGER | 1923 – 1944 | ||||
|
| 1895 – 1936 |
| ||
1893 – 1961 | |||||
| GEORGESON | May 15, 1894 – Apr. 7, 1949 | Wis. Pvt 128 Inf. 32 Div. World War I | ||
|
| May 27, 1897 – June 21, 1967 |
| ||
|
| Nov. 22, 1937 – Dec. 4, 1937 |
| ||
CHRISTIE | 1887 – 1946 | ||||
1883 – 1967 | |||||
| Carl L. | January 6, 1925-August 2, 1990 | ||||
Row 9 | BARTLESON | 1847 – 1921 | |||
& 10 | 1842 – 1923 | ||||
| BERTLESON (Bartleson) | Died Nov. 6, 1877 | Age 3 yrs. 8 mo. 11 days | ||
JEFFERS | 1879 – 1958 | ||||
|
| 1875 – 1959 | Mason emblem | ||
| BURSON | Died July 24, 1892 | Age 23 yrs. 9 mo. 6 days | ||
|
| Died Oct. 19, 1893 | Age 69 yrs. 5 mo. 20 days | ||
BAITINGER | 1865 – 1936 | ||||
1858 – 1927 | |||||
1886 – 1967 | |||||
1881 – 1947 | |||||
|
| Feb. 13, 1910 – May 11, 1975 |
| ||
| PETERSON | Oct. 11, 1863 – Mar. 31, 1946 |
| ||
|
| Jan. 29, 1865 – Nov. 5, 1941 |
| ||
| BUTTON | Feb. 3, 1937 – July 1, 1963 |
| ||
MILLER | 1881 – 1948 | ||||
1885 – 1973 | Flag here | ||||
|
| 1917 - 1998 |
| ||
Row 11 | SAXE | 1818 – 1862 | (Believed to be buried in Shiloh, TN) | ||
& 12 | 1829 – 1920 | ||||
| PETERSON | 1890 – 1969 | |||
| 1891 - 1993 | ||||
| WARDIJAN | 1897 – 1976 | |||
|
| Feb. 27, 1914 – July 8, 1988 |
| ||
| JORGENSEN | 1918 |
| ||
|
| 1920 – 1925 |
| ||
| 1878 – 1959 | ||||
| 1881 – 1967 | ||||
| BUCKMAN | 1851 – 1945 | |||
| 1857 – 1928 | ||||
| NORLIN | 1870 – 1964 | |||
| SMITH | June 12, 1898 – Mar. 20, 1976 |
| ||
| RASMUSSEN | 1879 – 1954 | |||
| 1879 – 1949 | ||||
| BROOKS | Aug. 10, 1913 – Oct. 22, 1976 |
| ||
| DORN | 1916 - 1986 |
| ||
|
| Apr. 21, 1900 – Oct. 26, 1973 |
| ||
Row 13 | HEALD | Mar. 13, 1894 – May 4, 1974 |
| ||
& 14 |
| Nov. 5, 1899 – Feb. 23, 1940 |
| ||
| VOSBURG | 1853 – 1938 | |||
| 1847 – 1931 | ||||
| 1809 – 1904 | ||||
| 1805 – 1868 | ||||
| 1802 – 1863 | ||||
Row 15 | SORENSON | 1911 – 1969 | |||
&16 | 1921 - 1979 | ||||
| HERING | 1902 – 1971 | |||
| 1908 - 1987 | ||||
| JASTROW | 1880 – 1968 | |||
| 1882 – 1972 | ||||
| REITER | 1896 – 1969 | |||
| 1895 – 1956 | ||||
| COLLIGAN | May 19 – 21, 1945 |
| ||
| RUSSELL | Died Feb. 27, 1893 | Age 4 yrs. 8 mo. 3 days | ||
|
| Died May 8, 1867 | Age 1 mo. 19 days | ||
| ANDERSON | Aug. 10, 1898 – Aug. 1977 |
| ||
|
| Oct. 5, 1908 – June 22, 1953 |
| ||
| RUSSELL | Died Jan. 29, 1860 | Age 18 yrs. 10 mo. 7 days | ||
|
| Died May 21, 1889 | Age 87 years | ||
|
| Died Mar. 28, 1888 | Age 88 yrs, 2 mo. 21 days | ||
| RASMUSSEN | Dec. 2, 1875 – Feb. 6, 1924 |
| ||
|
| Jan. 2, 1878 – Oct. 20, 1971 |
| ||
|
| Nov. 19, 1915 – Apr. 9, 1919 |
| ||
| July 16, 1916 - August 10, 2001 | ||||
|
| May 8, 1907 – Feb. 3, 1966 |
| ||
Row 17 | HANSON | 1889 – 1965 | |||
&18 | 1894 – 1971 | ||||
| NELSON | Oct. 15, 1915 – July 8, 1966 | Wis MSgt. 2532 Base Unit AAF WWII | ||
| |||||
| BOUNSALL | Apr. 28, 1879 – Oct. 19, 1958 |
| ||
| HOLLAND | Aug. 4, 1891 – Feb. 1, 1958 | Wis Mech Co B MG BN 42 Div WWI |
| |
| ANDERSON | 1866 – 1950 | |||
| 1874 – 1940 | ||||
| CHRISTENSEN | Feb. 26, 1846 – Jan. 30, 1900 |
| ||
| BRIGGS | Died May 30, 1859 | Age 21 yrs. 7 mo. 17 days | ||
| BRIGGS | 1795 – 1868 |
| (Note: The birth year is either 1795 or 1895.) | |
|
| 1802 – 1877 |
| ||
Row 19 | JENSEN | No dates | |||
<<< Section II Others >>> | |||||